LP2: What's a gene, and how is it related to DNA?
Description:Lesson plan 2 in the unit Molecular Genetics
Last Updated:Dec-01-2009
Subject(s):- Science
- Science > Biology
- ...
- Grades 9-10 / Ages 14-16
- Grades 11-12 / Ages 16-18
- high
- 9th
- 10th
- secondary
- freshman
- sophomore
- teen
- 11th
- 12th
- senior
- Curriculum: Lesson Plan
- From: Catholic Schools High School Science
- Contributed By: Alliance for Catholic Education (ACE)
This lesson plan was created based on a template developed for the Curriculum, Instruction & Assessment initiative sponsored by the Alliance for Catholic Education.

Number of Days:
Prior Knowledge:
Lesson Objective:
Lesson Assessment:
Benchmark or Standards:
Materials Needed:
Enrichment:
Accommodations:
Procedures:
Changes for Next Time:
What Worked Well:

Number of Days:
3 days
Prior Knowledge:
SWBAT describe the basic structure of DNA and the process of DNA replication
Lesson Objective:
SWBAT explain the process of transcription and translation of a gene to create an amino acid chain
Lesson Assessment:
Quiz
Benchmark or Standards:
B.1.21 Understand and explain that the information passed from parents to offspring is transmitted by means of genes which are coded in DNA molecules. B.1.26 Demonstrate how the genetic information in DNA molecules provides instructions for assembling protein molecules and that this is virtually the same mechanism for all life forms.
Materials Needed:
Projector, Laptop, internet access
Enrichment:
Using three mediums (visual, literary, and lecture) to analyze the same topic
Accommodations:
Role-play scenarios in which the process of transcription is acted out, manipulating models
Procedures:
| Time | Learning Task | Method or Procedure |
|---|---|---|
| 5 | Write, in paragraph form, when and how DNA replicates | Bellwork |
| 2 | Prayer | |
| 10 | Define key terms: RNA, uracil, transcription, translation, gene | Read 2 paragraphs on transcription/ translation, and define terms on the board |
| 8 | Explain the differences between RNA and DNA | lecture and questioning |
| 10 | Describe the process of transcription, and relate to RNA | lecture and guided reading |
| 10 | Practice transcription: Write DNA sequence on the board, students come up and write the complementary RNA sequence. Teacher must be constantly asking about what molecules are performing what functions, where this is happening, etc. | Board work |
| 5 | What are similarities and differences between transcription and replication? | Brainstorm |
| 10 | Watch video on DNAi website showing the process of transcription. Teacher is continually probing students with questions about the molecules involved, etc. | Video |
| Day 2 | ||
| 3 | Review notes for the quiz | Bellwork |
| 2 | Prayer | |
| 20 | Quiz on DNA structure and replication | Independent & individual |
| 2 | Why is DNA called "the genetic code?" | Brainstorm |
| 10 | Watch video from DNAi website about "the problem" and "the players" in describing the genetic code. | Video |
| 2 | Define translation | notes |
| 15 | Watch video of translation, making notes of the key steps in the process | Video and notes |
| 2 | Closure: How is translation similar to transcription? | Exit card |
| Day 3 | ||
| 3 | Explain the relationship between amino acids and genes | Bellwork |
| 2 | Prayer | |
| 15 | Act out the process of translation. Each student is an amino acid (some students may represent two amino acids). A genetic sequence is placed on the board. Mr. Hollowell acts as the ribosome, and the appropriate students must contribute their amino acid to a growing amino acid strand. Students critique the process, and teacher is constantly asking questions about when to move, what molecules are involved, etc. | Class role-play |
| 35 | Students are given 3 DNA strands. They must transcribe and then translate the sequence to get the amino acid strand. Finally, we reverse the process, where students are given an amino acid strand and must "decode" it to get the DNA strand from which it originated. | Example problems |
| 2 | Why is DNA called "the genetic code?" | Closure |
Changes for Next Time:
Here the lesson author can reflect on changes for future years. After executing the lesson in the classroom, the member can edit this section of the wiki resource to describe changes for making the lesson more effective next time
What Worked Well:
After executing the lesson in the classroom, edit the wiki resource to highlight particularly effective activities or assessments for reference in future years.

